Aceraceae | Acer campestre | hedge maple | Xiphydria prolongata | larval host | Smith 1978 | Xiphydria |
Aceraceae | Acer macrophyllum | bigleaf maple | Orussus thoracicus | collected from | Middlekauff 1983 | Orussus |
Aceraceae | Acer negundo | boxelder | Cimbex americanus | larval host | Stein 1974 | Cimbex |
Aceraceae | Acer negundo | boxelder | Tremex columba | larval host | Schiff et al. 2012 | Tremex |
Aceraceae | Acer rubrum | red maple | Orussus terminalis | collected from | Middlekauff 1983 | Orussus |
Aceraceae | Acer rubrum | red maple | Tremex columba | larval host | Schiff et al. 2012 | Tremex |
Aceraceae | Acer rubrum | red maple | Xiphydria maculata | larval host | Smith 1976c | Xiphydria |
Aceraceae | Acer saccharum | sugar maple | Caulocampus acericaulis | larval host | Smith 1968 | Caulocampus |
Aceraceae | Acer saccharum | sugar maple | Orussus minutus | collected from | Middlekauff 1983 | Orussus |
Aceraceae | Acer saccharum | sugar maple | Orussus terminalis | collected from | Middlekauff 1983 | Orussus |
Aceraceae | Acer saccharum | sugar maple | Tremex columba | larval host | Schiff et al. 2012 | Tremex |
Aceraceae | Acer saccharum | sugar maple | Xiphydria maculata | larval host | Smith 1976c | Xiphydria |
Aceraceae | Acer sp. | maple | Dolerus unicolor | adult food source | Goulet 1986 | Dolerus |
Aceraceae | Acer sp. | maple | Pristiphora subbifida | host in native range | Smith 2016 | Pristiphora |
Aceraceae | Acer sp. | maple | Tremex columba | larval host | Schiff et al. 2012 | Tremex |
Aceraceae | Acer sp. | maple | Xiphydria abdominalis | larval host | Smith 1978 | Xiphydria |
Aceraceae | Acer sp. | maple | Xiphydria maculata | larval host | Smith 1976c | Xiphydria |
Aceraceae | Acer spp. | maple | Cimbex americanus | larval host | Stein 1974 | Cimbex |
Anacardiaceae | Rhus copallinum | winged sumac | Arge coccinea | larval host | Smith 1989 | Arge |
Anacardiaceae | Rhus glabra | smooth sumac | Arge coccinea | larval host | Smith 1989 | Arge |
Anacardiaceae | Rhus sp. | sumac | Arge coccinea | larval host | Smith 1989 | Arge |
Anacardiaceae | Rhus trilobata | skunkbush sumac | Filacus albipes | collected from | Smith and Gibson 1984 | Filacus |
Anacardiaceae | Rhus typhina | staghorn sumac | Xiphydria tibialis | possible host | Smith 1976c | Xiphydria |
Anacardiaceae | Toxicodendron radicans | eastern poison ivy | Arge | larval host | Smith 1989 | Arge |
Anacardiaceae | Toxicodendron radicans | eastern poison ivy | Arge humeralis | larval host | Smith 1989 | Arge |
Anacardiaceae | Toxodendron vernix | poison sumac | Arge humeralis | larval host | Smith 1989 | Arge |
Apiaceae | Angelica genuflexa | kneeling angelica | Tenthredo opima | collected from | Goulet 1996 | Tenthredo |
Apiaceae | Cicuta douglasii | western water hemlock | Tenthredo opima | collected from | Goulet 1996 | Tenthredo |
Apiaceae | Conium maculatum | poison hemlock | Caenocephus aldrichi | possible host | Middlekauff 1969 | Caenocephus |
Apiaceae | Heracleum sp. | cowparsnip | Tenthredo alaskana | collected from | Goulet 1996 | Tenthredo |
Apiaceae | Ligusticum sp. | licorice-root | Tenthredo siskiyou | collected from | Goulet 1996 | Tenthredo |
Apiaceae | Oenanthe sarmentosa | water parsley | Tenthredo opima | collected from | Goulet 1996 | Tenthredo |
Apiaceae | Pteryxia terebinthina | turpentine wavewing | Deda annulipes | possible host | Gibson 1980a | Deda |
Apiaceae | Pteryxia terebinthina | turpentine wavewing | Tenthredo sierra | collected from | Goulet 1996 | Tenthredo |
Apiaceae | Pteryxia terebinthina | turpentine wavewing | Tenthredo subnigriceps | collected from | Goulet 1996 | Tenthredo |
Araucariaceae | Araucaria angustifolia | parana pine | Ophrynopus depressatus | host of the insect host | Vilhelmsen and Smith 2002 | Ophrynopus |
Asclepiadaceae | Asclepias sp. | milkweed | Zynzus magnus | collected from | Smith 1992 | Zynzus |
Asparagaceae | Agave nelsoni | N/A | Ophrynopus nigricans | host of the insect host | Vilhelmsen and Smith 2002 | Ophrynopus |
Asparagaceae | Asparagus officinalis | garden asparagus | Phylloecus trimaculatus | collected from | Smith 1986a | Phylloecus |
Asteraceae | Achillea millefolium | common yarrow | Tenthredo opima | collected from | Goulet 1996 | Tenthredo |
Asteraceae | Arnica sp. | arnica | Tenthredo sierra | collected from | Goulet 1996 | Tenthredo |
Asteraceae | Cirsium sp. | thistle | Ametastegia tenera | recorded from in native range | Smith 1979a | Ametastegia |
Asteraceae | Cirsium vulgare | bull thistle | Ametastegia tenera | recorded from in native range | Smith 1979a | Ametastegia |
Asteraceae | Doellingeria umbellata | parasol whitetop | Macrophya flavolineata | larval host | Eiseman and Smith 2020 | Macrophya |
Asteraceae | Doronicum spp. | false leopardbane | Tenthredo devia | recorded from in native range | Goulet 1996 | Tenthredo |
Asteraceae | Encelia farinosa | brittlebush | Filacus pluricinctus | collected from | Smith and Gibson 1984 | Filacus |
Asteraceae | Helianthus sp. | sunflower | Kerita atira | collected from | Smith 1976d | Kerita |
Asteraceae | Helianthus sp. | sunflower | Tremex columba | collected from | Schiff et al. 2012 | Tremex |
Asteraceae | Lactuca sativa | lettuce | Monostegia abdominalis | host in native range | Smith 1979a | Monostegia |
Asteraceae | Packera subnuda | Buek's groundsel | Tenthredo sierra | collected from | Goulet 1996 | Tenthredo |
Asteraceae | Rudbeckia laciniata | cutleaf coneflower | Macrophya flavolineata | possible host | Eiseman and Smith 2020 | Macrophya |
Asteraceae | Rudbeckia laciniata | cutleaf coneflower | Macrophya pulchella | possible host | Eiseman and Smith 2020 | Macrophya |
Asteraceae | Rudbeckia spp. | cone flower | Phylloecus trimaculatus | collected from | Smith 1986a | Phylloecus |
Asteraceae | Senecio integerrimus exaltatus | Columbia ragwort | Tenthredo subnigriceps | collected from | Goulet 1996 | Tenthredo |
Asteraceae | Senecio scorzonella | Sierra ragwort | Tenthredo sierra | collected from | Goulet 1996 | Tenthredo |
Asteraceae | Solidago juncea | early goldenrod | Macrophya flavolineata | possible host | Eiseman and Smith 2020 | Macrophya |
Asteraceae | Solidago juncea | early goldenrod | Macrophya pulchella | possible host | Eiseman and Smith 2020 | Macrophya |
Asteraceae | Solidago multiradiata | Rocky Mountain goldenod | Tenthredo sierra | collected from | Goulet 1996 | Tenthredo |
Asteraceae | Solidago sp. | goldenrod | Macremphytus tarsatus | possible host | Smith 1979a | Macremphytus |
Asteraceae | Solidago spp. | goldenrod | Pachyprotasis rapae | larval host | Smith 2006e | Pachyprotasis |
Asteraceae | Symphyotrichum prenanthoides | crookedstem aster | Macrophya flavolineata | possible host | Eiseman and Smith 2020 | Macrophya |
Asteraceae | Symphyotrichum prenanthoides | crookedstem aster | Macrophya pulchella | possible host | Eiseman and Smith 2020 | Macrophya |
Asteraceae | Taraxacum officinale | common dandelion | Filacus albipes | collected from | Smith and Gibson 1984 | Filacus |
Asteraceae | Taraxacum officinale | common dandelion | Tenthredo alienata | collected from | Goulet 1996 | Tenthredo |
Balsaminaceae | Impatiens capensis | jewelweed | Aglaostigma semiluteum | larval host | Smith 2006e | Aglaostigma |
Balsaminaceae | Impatiens sp. | touch-me-not | Aglaostigma semiluteum | larval host | Smith and Strazanac 2016 | Aglaostigma |
Berberidaceae | Podophyllum peltatum | mayapple | Aglaostigma quattuordecimpunctatum | larval host | Smith 2006e | Aglaostigma |
Betulaceae | Alnus glutinosa | European alder | Eriocampa ovata | larval host | Smith 1979a | Eriocampa |
Betulaceae | Alnus glutinosa | European alder | Eriocampa ovata | collected from | Smith 1979a | Eriocampa |
Betulaceae | Alnus glutinosa | European alder | Fenusa dohrnii | collected from | Smith 1971a | Fenusa |
Betulaceae | Alnus glutinosa | European alder | Monsoma pulveratum | host in native range | Kruse et al. 2010 | Monsoma |
Betulaceae | Alnus incana | gray alder | Arge | larval host | Smith 1989 | Arge |
Betulaceae | Alnus incana | gray alder | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Alnus incana | gray alder | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Alnus incana | gray alder | Dimorphopteryx pinguis | on specimen label | Smith 1979a | Dimorphopteryx |
Betulaceae | Alnus incana | gray alder | Eriocampa ovata | larval host | Smith 1979a | Eriocampa |
Betulaceae | Alnus incana | gray alder | Eriocampa ovata | collected from | Smith 1979a | Eriocampa |
Betulaceae | Alnus incana | gray alder | Nematus erythrogaster | larval host | Smith 2008a | Nematus |
Betulaceae | Alnus incana rugosa | speckled alder | Arge | larval host | Smith 1989 | Arge |
Betulaceae | Alnus incana rugosa | speckled alder | Eriocampa ovata | collected from | Smith 1979a | Eriocampa |
Betulaceae | Alnus incana rugosa | speckled alder | Fenusa dohrnii | larval host | Smith 1971a | Fenusa |
Betulaceae | Alnus incana rugosa | speckled alder | Nematus erythrogaster | larval host | Smith 2008a | Nematus |
Betulaceae | Alnus incana tenuifolia | thinleaf alder | Monsoma pulveratum | larval host | Kruse et al. 2010 | Monsoma |
Betulaceae | Alnus rubra | red alder | Eriocampa ovata | larval host | Smith 1979a | Eriocampa |
Betulaceae | Alnus rubra | red alder | Eriocampa ovata | larval host | Smith 1979a | Eriocampa |
Betulaceae | Alnus rubra | red alder | Heterarthrus vagans | larval host | Humble 2010 | Heterarthrus |
Betulaceae | Alnus sp. | alder | Ametastegia angusta | collected from | Smith 1979a | Ametastegia |
Betulaceae | Alnus sp. | alder | Arge cyra | larval host | Smith 1989 | Arge |
Betulaceae | Alnus sp. | alder | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Alnus sp. | alder | Dimorphopteryx melanognathus | larval host | Smith 1979a | Dimorphopteryx |
Betulaceae | Alnus sp. | alder | Dimorphopteryx pinguis | larval host | Smith 1979a | Dimorphopteryx |
Betulaceae | Alnus sp. | alder | Empria multicolor | larval host | Smith 1979a | Empria |
Betulaceae | Alnus sp. | alder | Eriocampa ovata | larval host | Smith 1979a | Eriocampa |
Betulaceae | Alnus sp. | alder | Monsoma inferentium | larval host | Smith 1979a | Monsoma |
Betulaceae | Alnus sp. | birch | Nematinus ochreatus | larval host | Smith 1986c | Nematinus |
Betulaceae | Alnus sp. | alder | Profenusa inspirata | collected from | Smith 1971a | Profenusa |
Betulaceae | Alnus sp. | alder | Xiphydria mellipes | collected from | Smith 1976c | Xiphydria |
Betulaceae | Alnus sp. | alder | Xiphydria prolongata | larval host | Smith 1978 | Xiphydria |
Betulaceae | Alnus spp. | alder | Arge | larval host | Smith 1989 | Arge |
Betulaceae | Alnus spp. | alder | Arge cyra | larval host | Smith 1989 | Arge |
Betulaceae | Alnus spp. | alder | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Alnus spp. | alder | Cimbex | larval host | Smith and Middlekauff 1987 | Cimbex |
Betulaceae | Alnus spp. | alder | Cimbex americanus | larval host | Stein 1974 | Cimbex |
Betulaceae | Alnus spp. | alder | Cimbex americanus | larval host | Stein 1974 | Cimbex |
Betulaceae | Alnus spp. | alder | Cladius | larval host | Smith and Middlekauff 1987 | Cladius |
Betulaceae | Alnus spp. | alder | Cladius compressicornis | larval host | Smith and Strazanac 2016 | Cladius |
Betulaceae | Alnus spp. | alder | Dimorphopteryx melanognathus | larval host | Smith 1979a | Dimorphopteryx |
Betulaceae | Alnus spp. | alder | Empria multicolor | larval host | Smith 1979a | Empria |
Betulaceae | Alnus spp. | alder | Euura | larval host | Smith and Middlekauff 1987 | Euura |
Betulaceae | Alnus spp. | alder | Fenusa dohrnii | larval host | Smith 1971a | Fenusa |
Betulaceae | Alnus spp. | alder | Fenusa dohrnii | larval host | Smith 1971a | Fenusa |
Betulaceae | Alnus spp. | alder | Hemichroa | larval host | Smith and Middlekauff 1987 | Hemichroa |
Betulaceae | Alnus spp. | alder | Hemichroa crocea | larval host | BugGuide 2019 | Hemichroa |
Betulaceae | Alnus spp. | alder | Monsoma pulveratum | larval host | Smith and Goulet 2000 | Monsoma |
Betulaceae | Alnus spp. | alder | Nematinus | larval host | Smith 1986c | Nematinus |
Betulaceae | Alnus spp. | alder | Nematus | larval host | Smith 1972 | Nematus |
Betulaceae | Alnus spp. | alder | Nematus alniastri | host in native range | Smith 1972 | Nematus |
Betulaceae | Alnus spp. | alder | Nematus erythrogaster | larval host | Smith 2008a | Nematus |
Betulaceae | Alnus spp. | alder | Nematus latifasciatus | larval host | Smith 2008a | Nematus |
Betulaceae | Alnus spp. | alder | Nematus umbratus | larval host | Smith 1979b | Nematus |
Betulaceae | Alnus spp. | alder | Orussus thoracicus | collected from | Middlekauff 1983 | Orussus |
Betulaceae | Alnus spp. | alder | Orussus thoracicus | collected from | Middlekauff 1983 | Orussus |
Betulaceae | Alnus spp. | alder | Pristiphora | larval host | Smith and Middlekauff 1987 | Pristiphora |
Betulaceae | Alnus spp. | alder | Pristiphora siskiyouensis | larval host | Smith and Strazanac 2016 | Pristiphora |
Betulaceae | Alnus spp. | alder | Rhogogaster | larval host | Goulet 1992 | Rhogogaster |
Betulaceae | Alnus spp. | alder | Trichiosoma | larval host | Smith and Middlekauff 1987 | Trichiosoma |
Betulaceae | Alnus spp. | alder | Trichiosoma triangulum | larval host | Smith and Middlekauff 1987 | Trichiosoma |
Betulaceae | Alnus spp. | alder | Trichiosoma triangulum | larval host | Wong 1954 | Trichiosoma |
Betulaceae | Alnus spp. | alder | Xiphydria prolongata | larval host | Smith 1983 | Xiphydria |
Betulaceae | Alnus spp. | alder | Xyela | adult pollen source | Smith 1990 | Xyela |
Betulaceae | Alnus viridis | green alder | Heterarthrus nemoratus | possible host | Goulet 1992 | Heterarthrus |
Betulaceae | Betula alleghaniensis | yellow birch | Arge cyra | larval host | Smith 1989 | Arge |
Betulaceae | Betula alleghaniensis | yellow birch | Arge cyra | larval host | Smith 1989 | Arge |
Betulaceae | Betula alleghaniensis | yellow birch | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Betula alleghaniensis | yellow birch | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Betula alleghaniensis | yellow birch | Dimorphopteryx abnormis | on specimen label | Smith 1979a | Dimorphopteryx |
Betulaceae | Betula alleghaniensis | yellow birch | Dimorphopteryx abnormis | larval host | Smith 1979a | Dimorphopteryx |
Betulaceae | Betula alleghaniensis | yellow birch | Dimorphopteryx melanognathus | larval host | Smith 1979a | Dimorphopteryx |
Betulaceae | Betula alleghaniensis | yellow birch | Heterarthrus nemoratus | larval host | Digweed et al. 2009 | Heterarthrus |
Betulaceae | Betula alleghaniensis | yellow birch | Nematus erythrogaster | possible host | Smith 2008a | Nematus |
Betulaceae | Betula alleghaniensis | yellow birch | Nematus latifasciatus | larval host | Smith 2008a | Nematus |
Betulaceae | Betula alleghaniensis | yellow birch | Nematus latitarsus | larval host | Smith 1972 | Nematus |
Betulaceae | Betula alleghaniensis | yellow birch | Profenusa thomsoni | larval host | Smith 1971a | Profenusa |
Betulaceae | Betula alleghaniensis | yellow birch | Profenusa thomsoni | larval host | Smith 1971a | Profenusa |
Betulaceae | Betula alleghaniensis | yellow birch | Xiphydria mellipes | larval host | Smith 1976c | Xiphydria |
Betulaceae | Betula alleghaniensis | yellow birch | Xiphydria mellipes | larval host | Smith 1976c | Xiphydria |
Betulaceae | Betula glandulosa | resin birch | Fenusa pumila | possible host | Snyder et al. 2007 | Fenusa |
Betulaceae | Betula glandulosa | resin birch | Heterarthrus nemoratus | larval host | Digweed et al. 2009 | Heterarthrus |
Betulaceae | Betula glandulosa | resin birch | Heterarthrus nemoratus | possible host | Snyder et al. 2007 | Heterarthrus |
Betulaceae | Betula glandulosa | resin birch | Profenusa thomsoni | larval host | Snyder et al. 2007 | Profenusa |
Betulaceae | Betula lenta | sweet birch | Arge cyra | larval host | Smith 1989 | Arge |
Betulaceae | Betula lenta | sweet birch | Arge cyra | larval host | Smith 1989 | Arge |
Betulaceae | Betula lenta | sweet birch | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Betula lenta | sweet birch | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Betula lenta | sweet birch | Empria multicolor | larval host | Smith 1979a | Empria |
Betulaceae | Betula lenta | sweet birch | Heterarthrus nemoratus | larval host | Digweed et al. 2009 | Heterarthrus |
Betulaceae | Betula lenta | sweet birch | Nematus latitarsus | larval host | Smith 1972 | Nematus |
Betulaceae | Betula lenta | sweet birch | Xiphydria mellipes | larval host | Smith 1976c | Xiphydria |
Betulaceae | Betula lenta | sweet birch | Xiphydria mellipes | larval host | Smith 1976c | Xiphydria |
Betulaceae | Betula nana | dwarf birch | Fenusa pumila | possible host | Snyder et al. 2007 | Fenusa |
Betulaceae | Betula nana | dwarf birch | Heterarthrus nemoratus | possible host | Snyder et al. 2007 | Heterarthrus |
Betulaceae | Betula nana | dwarf birch | Profenusa thomsoni | larval host | Snyder et al. 2007 | Profenusa |
Betulaceae | Betula neoalaskana | resin birch | Fenusa pumila | possible host | Snyder et al. 2007 | Fenusa |
Betulaceae | Betula neoalaskana | resin birch | Heterarthrus nemoratus | possible host | Snyder et al. 2007 | Heterarthrus |
Betulaceae | Betula neoalaskana | resin birch | Profenusa thomsoni | possible host | Snyder et al. 2007 | Profenusa |
Betulaceae | Betula nigra | river birch | Heterarthrus nemoratus | larval host | Digweed et al. 2009 | Heterarthrus |
Betulaceae | Betula nigra | river birch | Nematus latitarsus | larval host | Smith 1972 | Nematus |
Betulaceae | Betula nigra | river birch | Xiphydria tibialis | collected from | Smith 1976c | Xiphydria |
Betulaceae | Betula nigra | river birch | Xiphydria tibialis | possible host | Smith 1976c | Xiphydria |
Betulaceae | Betula occidentalis | water birch | Arge cyra | larval host | Smith 1989 | Arge |
Betulaceae | Betula occidentalis | water birch | Arge cyra | larval host | Smith 1989 | Arge |
Betulaceae | Betula occidentalis | water birch | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Betula occidentalis | water birch | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Betula occidentalis | water birch | Heterarthrus nemoratus | larval host | Digweed et al. 2009 | Heterarthrus |
Betulaceae | Betula occidentalis | water birch | Nematus latifasciatus | larval host | Smith 2008a | Nematus |
Betulaceae | Betula occidentalis | water birch | Orussus occidentalis | collected from | Middlekauff 1983 | Orussus |
Betulaceae | Betula occidentalis | water birch | Orussus occidentalis | collected from | Middlekauff 1983 | Orussus |
Betulaceae | Betula occidentalis | water birch | Xiphydria mellipes | larval host | Smith 1976c | Xiphydria |
Betulaceae | Betula occidentalis | water birch | Xiphydria mellipes | larval host | Smith 1976c | Xiphydria |
Betulaceae | Betula papyrifera | paper birch | Allantus umbonatus | larval host | Wong 1966 | Allantus |
Betulaceae | Betula papyrifera | paper birch | Arge cyra | larval host | Smith 1989 | Arge |
Betulaceae | Betula papyrifera | paper birch | Arge cyra | larval host | Smith 1989 | Arge |
Betulaceae | Betula papyrifera | paper birch | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Betula papyrifera | paper birch | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Betula papyrifera | paper birch | Dimorphopteryx melanognathus | larval host | Smith 1979a | Dimorphopteryx |
Betulaceae | Betula papyrifera | paper birch | Empria multicolor | larval host | Smith 1979a | Empria |
Betulaceae | Betula papyrifera | paper birch | Fenusa pumila | possible host | Snyder et al. 2007 | Fenusa |
Betulaceae | Betula papyrifera | paper birch | Fenusella nana | larval host | Digweed et al. 2009 | Fenusella |
Betulaceae | Betula papyrifera | paper birch | Heterarthrus nemoratus | larval host | Digweed et al. 2009 | Heterarthrus |
Betulaceae | Betula papyrifera | paper birch | Heterarthrus nemoratus | possible host | Snyder et al. 2007 | Heterarthrus |
Betulaceae | Betula papyrifera | paper birch | Nematinus unicolor | larval host | Smith 1986c | Nematinus |
Betulaceae | Betula papyrifera | paper birch | Nematinus unicolor | larval host | Smith 1986c | Nematinus |
Betulaceae | Betula papyrifera | paper birch | Nematus erythrogaster | possible host | Smith 2008a | Nematus |
Betulaceae | Betula papyrifera | paper birch | Nematus latifasciatus | larval host | Smith 2008a | Nematus |
Betulaceae | Betula papyrifera | paper birch | Nematus latitarsus | larval host | Smith 1972 | Nematus |
Betulaceae | Betula papyrifera | paper birch | Profenusa thomsoni | larval host | Smith 1971a | Profenusa |
Betulaceae | Betula papyrifera | paper birch | Profenusa thomsoni | larval host | Smith 1971a | Profenusa |
Betulaceae | Betula papyrifera | paper birch | Trichiosoma triangulum | larval host | Wong 1954 | Trichiosoma |
Betulaceae | Betula papyrifera | paper birch | Xiphydria mellipes | larval host | Smith 1976c | Xiphydria |
Betulaceae | Betula papyrifera | paper birch | Xiphydria mellipes | larval host | Smith 1976c | Xiphydria |
Betulaceae | Betula papyrifera var. kenaica | Kenai birch | Fenusa pumila | possible host | Snyder et al. 2007 | Fenusa |
Betulaceae | Betula papyrifera var. kenaica | Kenai birch | Heterarthrus nemoratus | possible host | Snyder et al. 2007 | Heterarthrus |
Betulaceae | Betula papyrifera var. kenaica | Kenai birch | Profenusa thomsoni | possible host | Snyder et al. 2007 | Profenusa |
Betulaceae | Betula populifolia | gray birch | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Betula populifolia | gray birch | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Betula populifolia | gray birch | Heterarthrus nemoratus | larval host | Digweed et al. 2009 | Heterarthrus |
Betulaceae | Betula populifolia | gray birch | Nematus latitarsus | larval host | Smith 1972 | Nematus |
Betulaceae | Betula populifolia | gray birch | Profenusa thomsoni | larval host | Smith 1971a | Profenusa |
Betulaceae | Betula populifolia | gray birch | Profenusa thomsoni | larval host | Smith 1971a | Profenusa |
Betulaceae | Betula populifolia | gray birch | Xiphydria mellipes | larval host | Smith 1976c | Xiphydria |
Betulaceae | Betula populifolia | gray birch | Xiphydria mellipes | larval host | Smith 1976c | Xiphydria |
Betulaceae | Betula pumila | bog birch | Heterarthrus nemoratus | larval host | Digweed et al. 2009 | Heterarthrus |
Betulaceae | Betula sp. | birch | Allantus umbonatus | larval host | Smith 1979a | Allantus |
Betulaceae | Betula sp. | birch | Arge cyra | larval host | Smith 1989 | Arge |
Betulaceae | Betula sp. | birch | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Betula sp. | birch | Dimorphopteryx abnormis | larval host | Smith 1979a | Dimorphopteryx |
Betulaceae | Betula sp. | birch | Dimorphopteryx melanognathus | larval host | Smith 1979a | Dimorphopteryx |
Betulaceae | Betula sp. | birch | Dimorphopteryx pinguis | larval host | Smith 1979a | Dimorphopteryx |
Betulaceae | Betula sp. | birch | Empria candidata | larval host | Smith 1979a | Empria |
Betulaceae | Betula sp. | birch | Empria multicolor | larval host | Smith 1979a | Empria |
Betulaceae | Betula sp. | birch | Tremex columba | larval host | Schiff et al. 2012 | Tremex |
Betulaceae | Betula sp. | birch | Xiphydria prolongata | larval host | Smith 1978 | Xiphydria |
Betulaceae | Betula spp. | birch | Allantus basalis | host in native range | Smith 1979a | Allantus |
Betulaceae | Betula spp. | birch | Arge | larval host | Smith 1989 | Arge |
Betulaceae | Betula spp. | birch | Arge cyra | larval host | Smith 1989 | Arge |
Betulaceae | Betula spp. | birch | Arge pectoralis | larval host | Smith 1989 | Arge |
Betulaceae | Betula spp. | birch | Cimbex | larval host | Smith and Middlekauff 1987 | Cimbex |
Betulaceae | Betula spp. | birch | Cimbex americanus | larval host | Stein 1974 | Cimbex |
Betulaceae | Betula spp. | birch | Cimbex americanus | larval host | Stein 1974 | Cimbex |
Betulaceae | Betula spp. | birch | Cladius | larval host | Smith and Middlekauff 1987 | Cladius |
Betulaceae | Betula spp. | birch | Dimorphopteryx pinguis | on specimen label | Smith 1979a | Dimorphopteryx |
Betulaceae | Betula spp. | birch | Empria candidata | larval host | Smith 1979a | Empria |
Betulaceae | Betula spp. | birch | Empria multicolor | larval host | Smith 1979a | Empria |
Betulaceae | Betula spp. | birch | Euura pinguidorsum | larval host | Smith 1979b | Euura |
Betulaceae | Betula spp. | birch | Fenusa pumila | larval host | Smith 1971a | Fenusa |
Betulaceae | Betula spp. | birch | Fenusa pusilla | larval host | Smith 1971a | Fenusa |
Betulaceae | Betula spp. | birch | Fenusella nana | larval host | Smith 1971a | Fenusella |
Betulaceae | Betula spp. | birch | Heterarthrus nemoratus | larval host | Digweed et al. 2009 | Heterarthrus |
Betulaceae | Betula spp. | birch | Heterarthrus nemoratus | larval host | Smith 1971a | Heterarthrus |
Betulaceae | Betula spp. | birch | Nematinus | larval host | Smith 1986c | Nematinus |
Betulaceae | Betula spp. | birch | Nematus | larval host | Smith 1972 | Nematus |
Betulaceae | Betula spp. | alder | Nematus umbratus | larval host | Smith 1979b | Nematus |
Betulaceae | Betula spp. | birch | Orussus minutus | collected from | Middlekauff 1983 | Orussus |
Betulaceae | Betula spp. | birch | Orussus terminalis | collected from | Middlekauff 1983 | Orussus |
Betulaceae | Betula spp. | birch | Orussus terminalis | collected from | Middlekauff 1983 | Orussus |
Betulaceae | Betula spp. | birch | Orussus thoracicus | collected from | Middlekauff 1983 | Orussus |
Betulaceae | Betula spp. | birch | Pamphilius | larval host | Middlekauff 1964 | Pamphilius |
Betulaceae | Betula spp. | birch | Pristiphora | larval host | Smith and Middlekauff 1987 | Pristiphora |
Betulaceae | Betula spp. | birch | Pristiphora borea | larval host | Smith 1979b | Pristiphora |
Betulaceae | Betula spp. | birch | Pristiphora cadma | larval host | Smith 1979b | Pristiphora |
Betulaceae | Betula spp. | birch | Pristiphora cincta | larval host | Smith and Strazanac 2016 | Pristiphora |
Betulaceae | Betula spp. | birch | Pristiphora melanocarpa | larval host | Smith 1979b | Pristiphora |
Betulaceae | Betula spp. | birch | Pristiphora parbeta | larval host | Smith 1979b | Pristiphora |
Betulaceae | Betula spp. | birch | Pristiphora pseudocoactula | host in European range | Prous et al. 2017 | Pristiphora |
Betulaceae | Betula spp. | birch | Pristiphora siskiyouensis | larval host | Smith 1979b | Pristiphora |
Betulaceae | Betula spp. | birch | Pristiphora siskiyouensis | larval host | Smith and Strazanac 2016 | Pristiphora |
Betulaceae | Betula spp. | birch | Profenusa thomsoni | larval host | Smith 1971a | Profenusa |
Betulaceae | Betula spp. | birch | Profenusa thomsoni | larval host | Smith 1971a | Profenusa |
Betulaceae | Betula spp. | birch | Scolioneura vicina | larval host | Goulet 1992 | Scolioneura |
Betulaceae | Betula spp. | birch | Trichiosoma | larval host | Smith and Middlekauff 1987 | Trichiosoma |
Betulaceae | Betula spp. | birch | Trichiosoma triangulum | larval host | Smith and Middlekauff 1987 | Trichiosoma |
Betulaceae | Betula spp. | birch | Trichiosoma triangulum | larval host | Wong 1954 | Trichiosoma |
Betulaceae | Betula spp. | birch | Xiphydria | larval host | Goulet 1992 | Xiphydria |
Betulaceae | Betula spp. | birch | Xiphydria prolongata | larval host | Smith 1983 | Xiphydria |
Betulaceae | Betula spp. | birch | Xyela | adult pollen source | Smith 1990 | Xyela |
Betulaceae | Carpinus caroliniana | American hornbeam | Arge | larval host | Smith 1989 | Arge |
Betulaceae | Carpinus caroliniana | American hornbeam | Arge quidia | larval host | Smith 1989 | Arge |
Betulaceae | Carpinus caroliniana | American hornbeam | Arge smithi | larval host | Smith 1989 | Arge |
Betulaceae | Carpinus caroliniana | American hornbeam | Nematus carpini | larval host | Smith 2008a | Nematus |
Betulaceae | Carpinus caroliniana | American hornbeam | Xiphydria champlaini | larval host | Smith 1976c | Xiphydria |
Betulaceae | Carpinus caroliniana | American hornbeam | Xiphydria scafa | larval host | Smith 1976c | Xiphydria |
Betulaceae | Carpinus sp. | hornbeam | Nematus carpini | larval host | Smith 2008a | Nematus |
Betulaceae | Carpinus sp. | hornbeam | Nematus erythrogaster | possible host | Smith 2008a | Nematus |
Betulaceae | Carpinus sp. | hornbeam | Tremex columba | larval host | Schiff et al. 2012 | Tremex |
