Adult Recognition
FWL: 5.5-9.5 mm
Forewings are yellow with brown to purplish-brown markings. The median fascia is complete and the distal half of the wing is solid brown in most individuals. Labial palpi are short in comparison to other Sparganothini. Males lack a forewing costal fold.
Sparganothis tunicana may be confused with other species of Sparganothis. Sparganothis senecionana is similar but can be distinguished from S. tunicana by its larger size and longer labial palpi.
Biology
Sparganothis tunicana completes a single annual generation over much of its range. Adults are present April to August depending on location.
Life history information for S. tunicana is assumed to be similar to that of S. senecionana. In California, larvae hatch from the egg, construct a silk hibernaculum, and enter an obligate diapause that lasts through the dry season. Activity is resumed again at the onset of winter rains. Larvae feed on flowers.
Host plantsLarvae of S. tunicana are polyphagous have been recorded feeding on plants in more than 10 families.
Family | Genus/species | Common name |
Apiaceae | Lomatium nudicaule (Pursh) J.M. Coult. & Rose | barestem biscuitroot |
Apiaceae | Lomatium utriculatum (Nutt. ex Torr. & A. Gray) J.M. Coult. & Rose | common lomatium |
Asteraceae | Artemisia douglasiana Besser | Douglas' sagewort |
Asteraceae | Baccharis L. | baccharis |
Asteraceae | Balsamorhiza sagittata (Pursh) Nutt. | arrowleaf balsamroot |
Asteraceae | Crepis intermedia A. Gray | limestone hawksbeard |
Asteraceae | Eriophyllum lanatum (Pursh) Forbes | common woolly sunflower |
Asteraceae | Microseris nutans (Hook.) Sch. Bip. | nodding microseris |
Asteraceae | Senecio aronicoides DC. | rayless ragwort |
Asteraceae | Senecio integerrimus Nutt. | lambstongue ragwort |
Asteraceae | Tragopogon lamottei Rouy | Jack-go-to-bed-at-noon |
Berberidaceae | Mahonia repens (Lindl.) G. Don | creeping barberry |
Boraginaceae | Lithospermum ruderale Douglas ex Lehm. | western stoneseed |
Fabaceae | Trifolium hybridum L. | alsike clover |
Fabaceae | Trifolium pratense L. | red clover |
Fagaceae | Quercus durata Jeps. | leather oak |
Hydrophyllaceae | Phacelia heterophylla Pursh | varileaf phacelia |
Lamiaceae | Salvia dorrii (Kellogg) Abrams | purple sage |
Pinaceae | Pinus ponderosa C. Lawson | ponderosa pine |
Rosaceae | Prunus L. | [unspecified] |
Rosaceae | Rosa L. | rose |
Salicaceae | Populus L. | cottonwood |
Scrophulariaceae | Castilleja Mutis ex L. f. | Indian paintbrush |
Scrophulariaceae | Penstemon deustus Douglas ex Lindl. | scabland penstemon |
Scrophulariaceae | Penstemon laetus A. Gray | mountain blue penstemon |
Distribution
Sparganothis tunicana is recorded from California, Washington, Oregon, Utah, Idaho, and British Columbia. A single record from North Carolina is questionable.
References
Lambert, R. L. 1950. Revision of the moths in the subfamily Sparganothidinae (Lepidoptera, Tortricidae). Ph. D. thesis, Cornell University, Ithaca, NY. 502 pp.
Powell, J. A. and P. A. Opler. 2009. Moths of western North America. University of California Press, Berkeley. 369 pp.