Comparison Chart for Species of Echinochloa
| Character | |||||
| spikelet size | 2–3 mm long x 1–1.5 mm wide 
 | 3–5 mm long x 1.1–2.3 mm wide | 2–3.5(4) mm long x 1.2–1.5 mm wide | 2.5–3.8 mm long x 1.5–2 mm wide | 3.7–7 mm long x 1.9–2.5 mm wide | 
| fertile lemma apex | withered, typically glabrous | withered, hairy with line of hairs at base of apex | acute to acuminate, withered, can be hairy but hairs not forming a line at base of apex | acute to acuminate, slightly withered, can be hairy but hairs not forming a line at base of apex | acute to cuspidate, slightly withered, typically glabrous | 
| sterile lemma awn length | 0 mm | 0–50 mm | (0)1–10(15) mm | (0)5–10 mm | (0)5–50 mm | 
| glumes or sterile floret bracts purplish | yes or no | yes or no | typically no | typically yes | typically no | 
 
		



