Comparison Chart for Species of Bromus
 with Unkeeled Lemma and Blunt Lemma Callus
| Character | ||||
| lemma size, | 12–15 mm long x 1–1.8 mm wide oblanceolate, oblong surface densely pilose | (6.5)8–11 mm long x 2.5–5 mm wide elliptic, obovate surface hirsute | 8–13 mm long x 1.5–3 mm wide elliptic, oblanceolate surface hairy or glabrous | 7–12 mm long x 1.2–2.2 mm wide obtrullate, obovate surface hairy or glabrous | 
| lemma teeth length | <1 mm | 0.5–1.5 mm | none or | none | 
| lemma awn length | (6)10–16 mm | 3–10 mm | awnless or up to 3 mm | (5)8–13(16) mm | 
| lower glume | 3–4-veined | 3–5(7)-veined | 1(3)-veined | 3–5-veined | 
| upper glume | (5)7-veined | 5–7(9)-veined | 3-veined | 7-veined | 
 
		


